Loan Calculator
Calculate payments, interest and amortization with SAC and Price systems
Loan Details
Fill in the details to calculate your loan
Results
Your loan summary
Fixed Payment
$4,992.41
Total Amount
$119,817.84
Total Interest
$19,817.84
Interest %
19.8%
Amortization Table
Month-by-month breakdown of your loan
Month | Payment | Principal | Interest | Balance |
---|---|---|---|---|
1 | $4,992.41 | $3,492.41 | $1,500.00 | $96,507.59 |
2 | $4,992.41 | $3,544.80 | $1,447.61 | $92,962.79 |
3 | $4,992.41 | $3,597.97 | $1,394.44 | $89,364.83 |
4 | $4,992.41 | $3,651.94 | $1,340.47 | $85,712.89 |
5 | $4,992.41 | $3,706.72 | $1,285.69 | $82,006.17 |
6 | $4,992.41 | $3,762.32 | $1,230.09 | $78,243.85 |
7 | $4,992.41 | $3,818.75 | $1,173.66 | $74,425.10 |
8 | $4,992.41 | $3,876.03 | $1,116.38 | $70,549.07 |
9 | $4,992.41 | $3,934.17 | $1,058.24 | $66,614.89 |
10 | $4,992.41 | $3,993.19 | $999.22 | $62,621.71 |
11 | $4,992.41 | $4,053.08 | $939.33 | $58,568.62 |
12 | $4,992.41 | $4,113.88 | $878.53 | $54,454.74 |
... and 12 more months
Price vs SAC System
Price System (French)
- • Fixed payments throughout the period
- • Higher interest at the beginning, lower principal
- • More common in mortgage financing
- • Facilitates financial planning
SAC System
- • Decreasing payments over time
- • Constant principal, decreasing interest
- • Lower total interest payment
- • Higher initial payments
Important Tips
- • Always compare both systems before deciding
- • Consider your initial payment capacity
- • Evaluate the impact of inflation on payments
- • Negotiate interest rates with different institutions
- • Consider making extraordinary amortizations
- • Maintain an emergency fund